Cell Therapy Potency Assay Summit
By
Hanson Wade
2 Followers
Follow
Event Details
Cell Therapy Potency Assay Summit
Defining Potency with Practical Assays to Satisfy Regulators
Revolutionize your Approach to Potency Assay Development to Confidently Align with the Clinical Outcome and Regulatory Guidelines
The 2nd Cell Therapy Potency Assay will gather 100+ experts working to rationally design better potency assays to smooth the path to regulatory approval and minimize hold times with scientifically rigorous and informative potency measurements.
Whether you are submitting your first IND or gearing up towards BLA submission, this critical meeting of minds is your premier opportunity to join the likes of bluebird bio, Arsenal Bio, Takeda, Merck, Sana Biotechnology and more, to gain critical updates on regulatory interactions and unpick how industry peers are approaching potency assay development.
Leave this meeting equipped with industry insights to understand what potency assays are showing, develop practical, compatible, reproducible assays; and better characterize your cell therapy products for targeted, untargeted, allogeneic and autologous platforms in oncology and non-oncology indications.
URLs:
Website: https://go.evvnt.com/1541932-0?pid=10018
Brochure: https://go.evvnt.com/1541932-2?pid=10018
Tickets: https://go.evvnt.com/1541932-3?pid=10018
Venue details: Hilton Boston Back Bay, 40 Dalton Street, Boston, Massachusetts, 02115, United States
Prices:
Drug Developers | Conference Only: USD 2999.00,
Drug Developers | Conference + Workshop: USD 4896.00,
Academic | Conference Only: USD 2599.00,
Academic | Conference Only + Workshop: USD 4196.00,
Vendor | Conference Only: USD 3799.00,
Vendor | Conference Only + Workshop: USD 5996.00
Speakers: Ben Espen | Principal Quality Engineer | Avobis Bio, Dongfang Liu | Associate Professor and Director Immunoassay Development Program | Rutgers New Jersey Medical School, Emily Lowe | Senior Director Analytical Sciences | Appia Bio, Eric Smith | Director - R and D | Marker Therapeutics, Inc, Fei Xie | Principal Scientist | Allogene Therapeutics, Ilya Shestopalov | Sr.Director, Analytical Development | bluebird bio, Jasmin Kristianto | senior scientist | Sana Biotechnology, Jie Wei Director | Analytical Sciences | Tr1x therapeutics, Jigesha Dholakia | Senior Manager | Sangamo Therapeutics, Jorge S. Burns | Assistant Professor | University of Ferrara, Maayan Portnoy | Senior Manager Quality Control and Analytical Development | Minovia Therapeutics, Mariska ter Haak | Director Analytical Development | IN8bio, Mike Lehmicke | Vice President Science and Industry Affairs | Alliance of Regenerative Medicine, Mike Sadick | Senior Director Chemistry, Manufacturing and Control, Analytical Development | Precision Biosciences, Nathan Hotaling | Senior Data Scientist | National Institute of Health Science, Rachel Langland | Director, Analytical Development | Wugen Inc., Therese Choquette | Head of Analytical Sciences | Tigen Pharma SA, Volker Huppert | Chief Development Officer | Glycostem Therapeutics, Zhu Pirot | Director - Platform Competitive Generic Therapy and Analytical Development | Bayer
Revolutionize your Approach to Potency Assay Development to Confidently Align with the Clinical Outcome and Regulatory Guidelines
The 2nd Cell Therapy Potency Assay will gather 100+ experts working to rationally design better potency assays to smooth the path to regulatory approval and minimize hold times with scientifically rigorous and informative potency measurements.
Whether you are submitting your first IND or gearing up towards BLA submission, this critical meeting of minds is your premier opportunity to join the likes of bluebird bio, Arsenal Bio, Takeda, Merck, Sana Biotechnology and more, to gain critical updates on regulatory interactions and unpick how industry peers are approaching potency assay development.
Leave this meeting equipped with industry insights to understand what potency assays are showing, develop practical, compatible, reproducible assays; and better characterize your cell therapy products for targeted, untargeted, allogeneic and autologous platforms in oncology and non-oncology indications.
URLs:
Website: https://go.evvnt.com/1541932-0?pid=10018
Brochure: https://go.evvnt.com/1541932-2?pid=10018
Tickets: https://go.evvnt.com/1541932-3?pid=10018
Venue details: Hilton Boston Back Bay, 40 Dalton Street, Boston, Massachusetts, 02115, United States
Prices:
Drug Developers | Conference Only: USD 2999.00,
Drug Developers | Conference + Workshop: USD 4896.00,
Academic | Conference Only: USD 2599.00,
Academic | Conference Only + Workshop: USD 4196.00,
Vendor | Conference Only: USD 3799.00,
Vendor | Conference Only + Workshop: USD 5996.00
Speakers: Ben Espen | Principal Quality Engineer | Avobis Bio, Dongfang Liu | Associate Professor and Director Immunoassay Development Program | Rutgers New Jersey Medical School, Emily Lowe | Senior Director Analytical Sciences | Appia Bio, Eric Smith | Director - R and D | Marker Therapeutics, Inc, Fei Xie | Principal Scientist | Allogene Therapeutics, Ilya Shestopalov | Sr.Director, Analytical Development | bluebird bio, Jasmin Kristianto | senior scientist | Sana Biotechnology, Jie Wei Director | Analytical Sciences | Tr1x therapeutics, Jigesha Dholakia | Senior Manager | Sangamo Therapeutics, Jorge S. Burns | Assistant Professor | University of Ferrara, Maayan Portnoy | Senior Manager Quality Control and Analytical Development | Minovia Therapeutics, Mariska ter Haak | Director Analytical Development | IN8bio, Mike Lehmicke | Vice President Science and Industry Affairs | Alliance of Regenerative Medicine, Mike Sadick | Senior Director Chemistry, Manufacturing and Control, Analytical Development | Precision Biosciences, Nathan Hotaling | Senior Data Scientist | National Institute of Health Science, Rachel Langland | Director, Analytical Development | Wugen Inc., Therese Choquette | Head of Analytical Sciences | Tigen Pharma SA, Volker Huppert | Chief Development Officer | Glycostem Therapeutics, Zhu Pirot | Director - Platform Competitive Generic Therapy and Analytical Development | Bayer
Entry Fees
Free Registration
Categories
Event Frequency
One Time
Event Timings
(GMT-4:00) Eastern Time (US and Canada)
07:30 AM - 03:45 PM (May 31, Jun 01, Jun 02) (Public)
Speakers
Organizer
Hanson Wade
2 Followers
Follow
Hanson Wade specialises in bringing people together through outstanding business conferences and year round community contact.
Comments on Cell Therapy Potency Assay Summit
You must Login to write a comment.
Peoples Interested in Visit
0 Peoples Interested to Visit
Event Location
Official Link :